Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
12 37:31 285 Stuart Berry Lymm Runners 37:27 11 Male 12 Senior (Under 40) 8
16 38:29 248 Phil Rowen Lymm Runners 38:25 16 Male 16 Vet 50 (50-59) 3
21 39:27 204 James Williams Lymm Runners 39:22 21 Male 20 Vet 40 (40-49) 5
47 44:17 300 Jim Dawson Lymm Runners 44:10 49 Male 44 Vet 60 (60+) 1
50 44:42 192 Michael Smith Lymm Runners 44:36 50 Male 47 Vet 50 (50-59) 12
136 56:42 183 Dominique Crompton Lymm Runners 56:17 135 Female 31 Senior (Under 40) 16
171 01:04:59 151 Alex Carter Lymm Runners 01:04:32 171 Female 54 Vet 40 (40-49) 12
183 01:08:15 265 Anne Hines Lymm Runners 01:07:45 182 Female 65 Vet 50 (50-59) 21
198 01:14:02 147 Chrissie Knight Lymm Runners 01:13:36 198 Female 75 Vet 60 (60+) 4
Not started N/A Thomas Store Lymm Runners Male Vet 50 (50-59)