Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
18 38:37 154 Benjamin Tumilty Helsby Running Club 38:33 18 Male 18 Senior (Under 40) 11
34 41:53 109 Rob Fernyhough Helsby Running Club 41:45 34 Male 33 Vet 40 (40-49) 9
83 49:02 237 Mike Barnard Helsby Running Club 48:48 83 Male 71 Vet 50 (50-59) 17
108 53:04 155 Lauren Cooke Helsby Running Club 52:50 109 Female 21 Senior (Under 40) 11
190 01:11:52 306 Janet Shaw Helsby Running Club 01:11:32 191 Female 71 Vet 60 (60+) 3
191 01:11:52 200 Geoff Shaw Helsby Running Club 01:11:31 190 Male 120 Vet 60 (60+) 17
Started 288 John Ainsworth Helsby Running Club Male Vet 50 (50-59)
Not started N/A Jon Longmore Helsby Running Club Male Senior (Under 40)