Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
18 38:30 58 Thomas Wilson Liverpool Running Club 38:26 17 Male 16 Senior Male 12
48 42:06 103 Paul Wilson Liverpool Running Club 42:01 48 Male 41 Male Vet 40 15
70 43:29 62 Carl Yu Liverpool Running Club 43:25 70 Male 61 Male Vet 40 21
98 46:12 209 Alan Sanderson Liverpool Running Club 46:04 100 Male 86 Male Vet 40 28
100 46:15 215 Dawn Fairclough Liverpool Running Club 46:08 101 Female 14 Senior Female 12
303 01:02:14 235 Philip O'Rourke Liverpool Running Club 01:01:34 305 Male 203 Male Vet 50 66
DNF 212 Laura Owens Liverpool Running Club Female Senior Female