Gender
Category
Club
 
1 - 10 / 50  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
31 41:20 123 Jo Irvin UTS Running Club 41:18 Female 2 Senior Female 1
34 41:28 13 Louise Casey Widnes Running Club 41:27 Female 3 Senior Female 2
41 42:08 163 Alexa Besnard Chorlton Runners 42:07 Female 4 Senior Female 3
45 43:07 104 Danielle Scott Knowsley Harriers 43:05 Female 5 Senior Female 4
56 44:14 106 Louise Jackson Knowsley Harriers 44:10 Female 7 Senior Female 5
75 45:59 11 Melanie Roberts Knowsley Harriers 45:49 Female 9 Senior Female 6
76 46:01 204 Kathryn Sharkey Penny Lane Striders 45:56 Female 10 Senior Female 7
83 46:54 95 Helen Patterson Widnes Running Club 46:42 Female 12 Senior Female 8
101 48:27 216 Stacey Clark Widnes Wasps Ladies R C 48:16 Female 14 Senior Female 9
114 49:19 279 Naomi Wilson   48:51 Female 19 Senior Female 10